United Kingdom
Getting into London from the airports and cruise ports
Heathrow and Gatwick are both an easy rail journey from central London, from 5.90 pounds on the Tube to 26 pounds on Heathrow Express. Stansted is further out, with coaches from about 7 pounds or Stansted Express to Liverpool Street in 48 minutes. Southampton and Dover are the cruise ports sold as London: Southampton is about 1 hour 20 minutes by train after a taxi, and Dover is a taxi to Dover Priory and a high-speed train to St Pancras in about an hour. Pick the arrival point first, then compare the fares and times on its page.

At a glance
| Arrival point | Cheapest | Fastest | Taxi |
|---|---|---|---|
| London Heathrow Airport (LHR)Airport · 6 options compared | £5.90Piccadilly line (Tube) · 75 min | 35 minHeathrow Express · £26 | £70–£12060 min |
| London Gatwick Airport (LGW)Airport · 6 options compared | £6National Express coach · 1 h 35 min | 50 minGatwick Express · £24 | £100–£20070 min |
| London Stansted Airport (STN)Airport · 5 options compared | £6.99Flibco coach · 1 h 40 min | 60 minStansted Express · £25 | £100–£15070 min |
| Southampton cruise terminals (London cruises)Cruise port · 4 options compared | £6.40National Express coach to Victoria · 3 h 10 min | 2 hTaxi to Southampton Central, then train to Waterloo · £57 | £130–£2002 h 20 min |
| Dover cruise terminals (London cruises)Cruise port · 5 options compared | £8National Express coach to Victoria · 3 h 10 min | 1 h 40 minTaxi to Dover Priory, then high-speed train to St Pancras · £48.60 | £150–£2302 h 5 min |
| London St Pancras International station (Eurostar)Train station · 4 options compared | FreeWalk to Covent Garden · 40 min | 22 minTube from King's Cross St Pancras · £3.10 | £15–£2525 min |
| Heathrow Airport to Gatwick AirportConnection · 4 options compared | £14.90National Express coach · 1 h 30 min | 65 minTaxi · £140–£190 | £140–£19065 min |
| Heathrow Airport to Southampton cruise terminalsConnection · 5 options compared | £17.40National Express 032 to Southampton · 2 h 30 min | 1 h 45 minTaxi · £190–£260 | £190–£2601 h 45 min |
| St Pancras International to Heathrow AirportConnection · 5 options compared | £5.90Piccadilly line direct · 75 min | 60 minThameslink to Farringdon, then Elizabeth line · £15.50 | £56–£10560 min |
Arrival points in London
AirportLondonHeathrow (LHR)from £5.90 · 35 min
AirportLondonGatwick (LGW)from £6 · 50 min
AirportLondonStansted (STN)from £6.99 · 60 min
Cruise portLondonSouthampton portfrom £6.40 · 2 h
Cruise portLondonDover portfrom £8 · 1 h 40 min
Train stationLondonSt Pancras stationFree · 22 min
ConnectionLondonHeathrow to Gatwickfrom £14.90 · 65 min
ConnectionLondonHeathrow to Southamptonfrom £17.40 · 1 h 45 min
ConnectionLondonSt Pancras to Heathrowfrom £5.90 · 60 min